Season 4: Day 5 PEGH

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1Scoot H.3 1000 0:1 10003Joshua J.
2Jason L.3 1000 1:0 10002Austin A.
3Adrian A.2 1000 0:1 10002Kyle L.
4Brandon B.2 1000 0:1 10002Seth S.
5Nick M.2 1000 0:1 10002Caleb S.
6Bailey G.1 1000 : 10002Julian R.
7Katie T.1 1000 0:1 10001Aaron R.
8Lane S.1 1000 0:1 10001Dustin R.
9Lyle T.1 1000 1:0 10001Ivan M.
10Jared O.0 1000 0:1 10001Luis G.
11Axell T.0 1000 0:1 10000Diego M.
F = forfeited (opponent did not come)