10/10 PEGH Locals

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1Lyle T.2 1000 1:0 10002Darren B.
2Tai M.1.5 1000 0:1 10001.5Aaron R.
3Kyle L.1.5 1000 0.5:0.5 10001.5Kevin N.
4Danny N.1 1000 0:1 10001Nick M.
5Zubair K.1 1000 1:0 10000.5Vois R.
6Juan M.0.5 1000 1:0 10000Montana B.
7Matthew N.0 1000 0:1 10000Zack M.
F = forfeited (opponent did not come)