Wichita Duelist League 10/12

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1Danny N.3 1000 0:1 10003Kyle L.
2Johnny N3 1000 1:0 10002Darren B.
3Thomas P.2 1000 0:1 10002Andrew C.
4Ernest O.2 1000 0:1 10002Jason L.
5Kyle S2 1000 0:1 10002Seth S.
6Scott H.1 1000 0:1 10001.5Julian R.
7Nick M.1.5 1000 0:1 10001Montana B.
8Aaron R.1 1000 0:1 10001Eric VR.
9Colby B.1 1000 0:1 10001Quincy B.
10Brandon B.0 1000 0:1 10001Zubair K.
11Lyle T.0 1000 1:0 10000Dustin R.
F = forfeited (opponent did not come)