pablo cesar

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1Igor .3 1000 0 : 0 10003.5Yiu Ki Chi
2Docter Rob2.5 1000 0 : 0 10003Opioła Jan
3pablo x2.5 1000 0 : 0 10002Garcete Aguilar Pablo Enmanuel
4Hari P2.5 1000 0 : 0 10002.5Harrer Max
5Kolt Me2 1000 0 : 0 10002Asimakopoulos Hoyan-karlos
6Parthiv D2 1000 0 : 0 10001.5Pipia Ani
7huy uyh1.5 1000 0 : 0 10001jhg Manu
8Parth6171.5 1000 0 : 0 10001Huegle Andreas
9Pedro Jose0.5 1000 0 : 0 10000.5yt hgf
F = forfeited (opponent did not come)