TW

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1L063138 Sankara3 1800 : 19503.5L101263 Jobin
2L103298 Jijjn K3.5 1800 : 18003L094608 Kandasamy
3L098877 Prasanna3 2000 1:0 18003L111233 John
4L101083 Aarthi2 1800 : 18002L052563 Nirmalkumar
5L041621 Sivakumar2 1800 : 18002L113378 Sasidharan
6L095276 Mary 2 1800 : 18002L052182 Harikiran
7L117923 Suresh1 1800 : 18001.5L096592 Vsnd
8L112564 Bhuvanesh1.5 1800 : 18001L118418 Srinivasan
9L121001 Naveen0 1800 : 18001L083894 Nithin N
F = forfeited (opponent did not come)