Speed Chess Brasília - Snake

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1PauladaPower DF 20143.5 2014 0:1 20003erivambrito DF 2000
2Rafael_Sano RJ 22413 2241 1:0 20503OLIVEIRA13 SP 2050
3Adriano_BSB DF 20272.5 2027 1:0 19742WagnerAlexandre DF 1974
4danielvsk DF 18982 1898 1:0 19822.5brauliosouza PI 1982
5jonatan-jaguaretama CE 20302 2030 0.5:0.5 19732Gilson_BSB DF 1973
6RoneyBritto TO 17722 1772 0.5:0.5 17872Wewewewewewewe SP 1787
7Maninho-Jaguaretama CE 20421.5 2042 0F:0F 17681Vandernilson MA 1768
8olecrampeao GO 16511 1651 1:0 17391leao_jaguaretama CE 1739
9jpss3000 SP 19650 1965 1:0 BYE
F = forfeited (opponent did not come)