JP Chess Quarterly Blitz Feb 2024

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1Ryan Y (NM)7.5 2295 1.5 : 0.5 21357Fishbein Matt
2Elliott W5 2000 0 : 2 22675.5Roza E (WFM)
3Garrett R5 1800 1 : 1 16255Daniel W
4Dan G4.5 1400 0 : 2 19345.5Matthew F
5Amaury C5 1400 0 : 2 20005Kishore V
6Xavier F3.5 1100 0 : 2 19005Zach E
7Ben G4 1800 1 : 1 13003Deepak P
8Miliotis Taso3 1200 0 : 2 15254Alex C
9Carlos C4.5 1600 1 : 1 16505Ethan G
10Strauss Ben3 1300 0 : 2 17003Rob K
11Dan P3 1400 1 : 1 13003Jacob Y
12Ash G2.5 1200 0 : 2 15003Hoffman Aaron
13Alexander D3 1450 2 : 0 14002.5Chambers Patrick
14Akash D2 1050 2 : 0 9000Sara A
F = forfeited (opponent did not come)