Feb 28

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1s kabeer4 2000 1:0 19004s reza
2c fahad4 1600 0:1 15903.5g anton
3ch chris3.5 1400 : 20003s arya
4b minh3 2100 : 15003w alex
5s mervyn3 1500 : 19003h stuart
6s giga3 1200 : 19003z viktor
7t miglena3 1300 : 17003n ashwin
8c henry3 1500 : 13003h darcy
9w aleksei2.5 1700 : 13003r andrew
10j joyson2.5 1200 : 21002.5b mike
11l kenny2 2400 : 14502H Steve
12a florante2 2000 : 13002a josh
13k paul2 1700 : 9002h kinnon
14j jemar2 1300 : 17002t kris
15max m2 1200 : 16002h dan
16p ankur2 1600 : 13002d killian
17w jayson2 1600 : 12002se arya
18derek j2 1100 : 15002r carlos
19m john 2 1473 : 10002m matthew
20y steve2 1000 : 6001.5j noa
21f ines1.5 1300 : 9001.5c omar
22b phillip1.5 600 1:0 16001t addie
23shai k1 800 : 10001L luc
24z adam1 700 : 15001m emeka
25m jame1 1500 : 9001a sudhakar
26s mustafa1 500 : 12001c giancarlo
27h david1 1200 : 5001a amir
28r felipe1 600 : 11501s michael
29l leon0.5 900 : 9000m olga
30n rob0 800 : 8000c kris
F = forfeited (opponent did not come)