Jordens skola 4:or

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1M Sebastian7 1 3:1 19S Sebastian
2A Gabriel8 1 3:1 18A Casper
3A Kevin8 1 1:3 17A Adam
4A Axel7 1 3:1 17A Olivia
5A Filip7 1 1:3 17A Tony
6A Izak7 1 1:3 17A Syrane
7H Alexander6 1 3:1 16A Alfred
8B Alexander4 1 3:1 16A Delisha
9A Cassidie5 1 3:1 15A Tindra
10A Gabriela5 1 1:3 15A Nelly
11A Jonas5 1 3:1 15A Jesper
12A Norah5 1 1:3 15A Lukas
13A Ella3 1 3:1 14A Kasper
14A Maja3 1 3:0 BYE
F = forfeited (opponent did not come)