10/05 Burrow Locals

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1Britton A.3 1000 0:1 10003Johnny N
2Lyle T.3 1000 1:0 10002.5Seth S.
3Kyle S2 1000 0:1 10002Andrew C.
4Caleb S.2 1000 1:0 10002Thomas P.
5Kendall M.2 1000 0:1 10002Colby B.
6Zubair K.2 1000 1:0 10002Eric VR.
7Josh J.2 1000 1:0 10002Lane S.
8Kyle L.1.5 1000 1:0 10002Montana B.
9Ernest O.1 1000 1:0 10001Aaron R.
10Adrian A.1 1000 0:1 10001Darren B.
11Brandon B.1 1000 1:0 10001Jarrod O.
12Danny N.1 1000 1:0 10001Julian R.
13Jesse M.0.5 1000 0:1 10001Scoot H.
14Dustin R.0 1000 1:0 10000.5Matt G.
15Nathan ?0 1000 0:1 10000Nick M.
F = forfeited (opponent did not come)