1112 PEGH Locals

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1Scoot H.3 1000 1:0 10003Jesse M.
2Caleb S.2 1000 1:0 10003Ernest O.
3Kyle S2 1000 0.5:0.5 10002Kyle L.
4Nick M.2 1000 1:0 10002Wesley R
5Seth S.2 1000 1:0 10001Jake L.
6Adrian A.1 1000 1:0 10001Montana B.
7Luis G.1 1000 0:1 10001Rick G.
8Rodger S.1 1000 1:0 10000Diego M.
9Enrique M.0 1000 1:0 10000Austin C.
F = forfeited (opponent did not come)