2017 PA Chess Tournament 3rd Grade

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1Kelly P.4 0 1:0 03.5Young P.
2Henry A.3 0 0.5:0.5 03.5Lowe H.
3Miller H.3 0 0.5:0.5 03Beckman I.
4Ren R.3 0 1:0 03Hutto K.
5Russell R.3 0 0.5:0.5 03Jewett-V J.
6McSherry S.3 0 0:1 03Nelson R.
7Fields C.2.5 0 1:0 03Paczak M.
8Hughes P.2.5 0 0:1 02.5Suzuki K.
9Thomas C.2.5 0 0:1 02.5Ingram P.
10Barham J.2 0 0.5:0.5 02Loving A.
11Brannon D.2 0 1:0 02Roberts A.
12Rogers W.2 0 1:0 02Brown M.
13Segrest N.2 0 0:1 02Chandran J.
14Tompkins M.2 0 1:0 02Davis W.
15Ledford L.2 0 0:1 02Robinson J.
16Belk R.1.5 0 0.5:0.5 01.5Pullen E.
17Cunningham C.1.5 0 0:1 01.5Bradburn S.
18Coon E.1.5 0 0:1 01.5McIntosh R.
19Smith M.1.5 0 0.5:0.5 01.5Copeland W.
20Fox S.1 0 1:0 01.5Rhodes A.
21Mattern A.1 0 0.5:0.5 01Chandler C.
22Ruhl R.1 0 0:1 01Cook E.
23Matthews C.1 0 1:0 01Hayman Q.
24Cochran J.0.5 0 0:1 01Toler A.
25Pruett E.0 0 1:0 00.5Nichols A.
F = forfeited (opponent did not come)