Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | Shen Leo | 2 | 1782 | 1452 | 2 | Sarwar Sawyer | |
| 2 | Baranwal Suvan | 1.5 | 1678 | 1888 | 1 | Leong Anson | |
| 3 | Weingarten Phineas | 1 | 1756 | 1364 | 1.5 | Dubey Shiv | |
| 4 | Liu Grant | 1 | 1326 | 1772 | 1 | Han Leqi | |
| 5 | Duda-Thomson Riley Joseph | 0 | 1636 | 1637 | 1 | Pimanoff Theodore | |
| 6 | Elgelhof Thomas | 0 | 1446 | BYE | |||
| 7 | Hong Neal Thio | 0 | 1688 | BYE |
F = forfeited (opponent did not come)