Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | Yoon Jeremy | 2 | 1802 | 2210 | 3 | Paragua Megan | |
| 2 | Goodrich Elliott | 3 | 2069 | 2017 | 3 | Leong Anson | |
| 3 | Duda-Thomson Riley | 2 | 1920 | 1756 | 2 | Tieng Jonathan | |
| 4 | Li Albert | 1.5 | 1630 | 1848 | 1.5 | Singh Ian Avery | |
| 5 | Pang Owen | 1.5 | 1662 | 1576 | 1.5 | Spedalieri Julian | |
| 6 | Bossola Rio | 1.5 | 1581 | 1615 | 1.5 | Egelhof Thomas | |
| 7 | Tanaka Takki | 1 | 1815 | 1450 | 1 | Anderson Takuma | |
| 8 | Dubey Shiv | 1 | 1769 | 1361 | 1 | Seghel Rohan | |
| 9 | Goodrich Sebastian | 0.5 | 1286 | 1429 | 0.5 | Su Milo | |
| 10 | Don Alexander | 0.5 | 1250 | 1336 | 0.5 | Wong Darwin |
F = forfeited (opponent did not come)