Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | Hauser Tom | 0 | 1700 | 1500 | 0 | Wang Richard | |
| 2 | Fradera Xavier | 0 | 1400 | 1700 | 0 | Williams Jamie | |
| 3 | Jacobs Pascal | 0 | 1650 | 1400 | 0 | Tinworth Rob | |
| 4 | Limketkai Kenji | 0 | 1200 | 1600 | 0 | Baratto Ricardo | |
| 5 | Castro Carlos | 0 | 1600 | 1100 | 0 | Boughton Brian | |
| 6 | Sinha Abhinav | 0 | 1100 | 1547 | 0 | Collins James | |
| 7 | Crystal Alex | 0 | 1500 | 800 | 0 | Allen Isaac | |
| 8 | Bouchard Ian | 0 | 800 | 1500 | 0 | Tomczak Adam |
F = forfeited (opponent did not come)