Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | Gutierres Jorge Alejandro | 1 | 1000 | 1000 | 1 | Correa Juan Jose | |
| 2 | Durago Simon | 1 | 1000 | 1000 | 1 | Macias Tomás | |
| 3 | Otalvaro Tomas | 1 | 1000 | 1000 | 1 | Franco Simon | |
| 4 | Gaviria Maria Jose | 1 | 1000 | 1000 | 1 | Rivera Jose | |
| 5 | Castilla Jose Gutierres | 0.5 | 1000 | 1000 | 0.5 | Caicedo Andres Felipe | |
| 6 | Marin Juan Manuel | 0.5 | 1000 | 1000 | 0.5 | Medina Luka | |
| 7 | Montoya Juan Jose | 0 | 1000 | 1000 | 0 | Botero Geronimo | |
| 8 | Cadavit Juan Andres | 0 | 1000 | 1000 | 0 | Montoya Tomas | |
| 9 | Morales Mia Soel | 0 | 1000 | 1000 | 0 | Gonzales Juan Felipe | |
| 10 | Orrego Daniel | 0 | 1000 | BYE |
F = forfeited (opponent did not come)