Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | Edy Yoel C | 3 | 0 | 0 | 3.5 | Eder H | |
| 2 | Cristian Rafael C | 3 | 0 | 0 | 3 | Victor David D | |
| 3 | Stivens Gerhard A | 2 | 0 | 0 | 2.5 | Carlos Alberto D | |
| 4 | Heydy Nazaret | 2 | 0 | 0 | 2 | Elizabeth Sharmely B | |
| 5 | Cristian Jhomar F | 2 | 0 | 0 | 1 | Olger David D | |
| 6 | Daniela Marely D | 1 | 0 | 0 | 1 | Yuce Melvin A | |
| 7 | Gabriel Yoseph D | 2 | 0 | BYE |
F = forfeited (opponent did not come)