Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | CM Kingofthemonsters - SP | 0 | 1000 | 1000 | 0 | NS Maninho-Jtama - CE | |
| 2 | NS Osso_Duro_DF - DF | 0 | 1000 | 1000 | 0 | CM comchances - SP | |
| 3 | CM iarabezerra - DF | 0 | 1000 | 1000 | 0 | NS RSAragao - MA | |
| 4 | NS Rafael_Sano - RJ | 0 | 1000 | 1000 | 0 | CM lukdimarco - PA | |
| 5 | MN Kratos10 - SP | 0 | 1000 | 1000 | 0 | NS Vitor_Valcarcel - DF | |
| 6 | NT Adriano_BSB - DF | 0 | 1000 | 1000 | 0 | MN canacomxadrez - CE | |
| 7 | NS HenryFranklin - MG | 0 | 1000 | 1000 | 0 | NT OLIVEIRA13 - SP | |
| 8 | NT WagnerAlexandre - DF | 0 | 1000 | 1000 | 0 | NS Henrykasp68 - MA | |
| 9 | NS Higino - SP | 0 | 1000 | 1000 | 0 | NT erivambrito - DF | |
| 10 | NT jmaiap - AP | 0 | 1000 | 1000 | 0 | NS Jonatan-jtama - CE |
F = forfeited (opponent did not come)