Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | Yousef Al Hamaideh | 4 | 800 | 800 | 4 | Seyam Khaled | |
| 2 | Momani Omar | 3 | 1000 | 800 | 3 | Sanad Al Jbour | |
| 3 | Yahia Al Ktot | 3 | 1000 | 1000 | 2 | Hatbeh Suliman | |
| 4 | Al Momani Abdullah | 2 | 1000 | 1000 | 2 | Abu Healleh Mahmoud | |
| 5 | Al Hes Jaffar | 2 | 1000 | 1000 | 2 | Khalil Omar | |
| 6 | Al Hes Qusai | 2 | 1000 | 800 | 2 | Masa Weshah | |
| 7 | Isaa Hashim | 1 | 1000 | 1000 | 1.5 | Al Hes Own | |
| 8 | Seyam Abdullah | 1.5 | 1000 | 1000 | 1 | Al Ktot Yanal | |
| 9 | Khallil Ayoub | 0 | 1000 | BYE |
F = forfeited (opponent did not come)