U1700

Name is required and should be at least 4 characters long.

Rounds

Player PointsPts Rating Result Rating PointsPts Opponent
1 d kunal 4 1500 0:1 1150 3 h steve
2 u jin 3 1600 0:1 1650 3 H Yama
3 s giga 3 1350 1:0 1500 3 j stefan
4 S Banupriya 3 1350 1:0 1400 2 H Frank
5 S Jose 2 1400 1:0 1500 2 f ayo
6 s sam 2 1400 0:1 1400 2 Z Crillen
7 w max 1 750 1:0 1200 2 J Castro
8 g peter 1 900 0:1 1500 1 H Bassel
9 G Leeor 1 1250 0.5:0.5 600 1 luc luc
10 d ashley 1 540 1:0 250 0 S Dariush
F = forfeited (opponent did not come)