Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | Ianus-Ghiuzan Maria | 3 | 1000 | 1000 | 3.5 | Ionescu Carol Nicolas | |
| 2 | AMARIEI MARIO | 2 | 1000 | 1000 | 3 | Diaconu Cristian | |
| 3 | Ionescu IOSIF | 1 | 1000 | 1000 | 3 | Ianus-Ghiuzan Andreea | |
| 4 | GUTA NICOLAS | 2 | 1000 | 1000 | 1 | IORDACHIOAIA DAVID | |
| 5 | LEUTA LUCAS | 1.5 | 1000 | 1000 | 0 | Ifrim Andrei |
F = forfeited (opponent did not come)