CUPA SAH IN SCOALA - MUNCELU DE SUS CLASA 5 - 6

Name is required and should be at least 4 characters long.

Rounds

Player PointsPts Rating Result Rating PointsPts Opponent
1 Onu Alexandru 3.5 1000 1:0 980 4 Ungureanu Iustinian
2 DASCĂLU DARIO-GIORGIO 3 1000 0:1 1000 3.5 BÎRSAN ADELINA-GABRIELA
3 HÎRA ALESIIA-IOANA 3 1000 0:1 980 3 Ianus-Ghiuzan Maria
4 SIMIAN MARIO VASILICA 3 1000 1:0 1000 3 ZABULIC NICOLAS ALFREDO
5 Gurgu Rares Andrei 2.5 1000 1:0 1000 2.5 Handra Teofana Adelina
6 CIOBANU SOFIA 2 1000 0:1 1000 2.5 IFTIME IUSTINA ELENA
7 CAMPANU PATRICK 2 1000 0:1 1000 2 IORDACHIOAIA MARIA
8 Hogea Madalin 2 1000 1:0 1000 2 Paduraru Larisa Maria
9 LUPU ALESSANDRO 2 1000 1:0 1000 2 ILIE ANDREI
10 BANILA MARIA 1.5 1000 0:1 980 2 SANDRU DELIA
11 Bisoc David Luca 1.5 1000 1:0 1000 1.5 BAJBOI CONSTANTIN
12 ENEA SEBASTIAN-ANDREI 1 1000 0:1 920 1.5 Vasiliu Giulia Petronela
13 ABABEI STEFANA 1 1000 1:0 1000 1 MAZARACHE ILARIA
14 FRUNZA PETRONELA 1 1000 0:1 1000 1 Danila IOANA
15 Manole Razvan Emanuel 0.5 1000 1:0 1000 0 BENEA MIRUNA
16 Tarcan GHEORGHIȚĂ-EMANUEL 0 1000 0:0 BYE
F = forfeited (opponent did not come)