Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | PITIRUȚ ANGELO CRISTIAN | 3.5 | 980 | 1000 | 3.5 | LOGHIN PATRIK | |
| 2 | Petrila Darius | 3.5 | 1000 | 1000 | 3 | OLOERIU DENNIS | |
| 3 | NUȚU AMALIA | 3 | 1060 | 1100 | 3 | LAZAR TUDOR | |
| 4 | IORDACHIOAIA BENEAMIN | 3 | 1060 | 1060 | 2.5 | Ioniță David | |
| 5 | LUPU CRISTIAN | 2.5 | 1000 | 1000 | 2.5 | IACOB MARIA MAGDALENA | |
| 6 | IORDACHIAOIA DENIS | 2.5 | 1020 | 1000 | 2 | Burcuș Teodor | |
| 7 | Tarcan GHEORGHIȚĂ-EMANUEL | 2 | 1000 | 1020 | 2 | ALEXA MATEI | |
| 8 | COSTAȘ ALEXANDRU-ANDREI | 2 | 1000 | 1000 | 2 | IONITA STEFANIA | |
| 9 | Mercas MIHAI-EMANUEL | 2 | 1000 | 1000 | 2 | Cozma Stefania Alexia | |
| 10 | Ciubotariu DAVID | 1.5 | 1000 | 1000 | 2 | Iordache Elena-Melissa | |
| 11 | LACATUSU EDUARD | 1 | 1000 | 1000 | 1 | BLAGA ALEXANDRU | |
| 12 | BOSTAN DIEGO | 1 | 1000 | 1000 | 1 | HANDRA MARIA-MIRUNA | |
| 13 | Valentin Ilinca | 1 | 1000 | 1000 | 1 | BOSTAN TIBERIU | |
| 14 | DOBOS ANDREI | 0 | 1000 | 1000 | 0 | AGACHE IUSTIN |
F = forfeited (opponent did not come)