Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | Roobi Tumono | 4 | 1900 | 1200 | 3 | Soni Putra | |
| 2 | Mulkan Dwintar | 3 | 1450 | 1590 | 3 | Agung Fernando | |
| 3 | Kusdianto Wartawan | 2.5 | 1350 | 1200 | 3 | fadlan alfarizi | |
| 4 | Bendri Tailor | 2 | 1300 | 1000 | 2 | moch ALDO | |
| 5 | Rock Andora | 2 | 1300 | 1300 | 2 | Bujang Gadis | |
| 6 | Daffa Alfarizi | 2 | 1000 | 1000 | 2 | Candra Rudi | |
| 7 | Mas Maryono | 2 | 1000 | 1000 | 1.5 | Bambang Sudarto | |
| 8 | Samuel Sitompul | 1.5 | 1288 | 1000 | 1 | Amrani Said | |
| 9 | Bambang Sugik | 1 | 1000 | 1000 | 1 | Amril David | |
| 10 | Ridwan Syed | 0.5 | 1000 | 1000 | 1 | agus dd |
F = forfeited (opponent did not come)