Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | TATARUSANU PAVEL | 3 | 1000 | 1000 | 4 | Negrut Ionut | |
| 2 | LAZAR TUDOR | 3 | 1000 | 1000 | 3 | STRUT FLORIN GHEORGHITA | |
| 3 | Munteanu Nicușor Andrei | 3 | 1000 | 1000 | 2 | BANCIU DAVID IULIAN | |
| 4 | ANDRON ANTONIO MATEI | 2 | 1000 | 1000 | 2 | HUTANU ALEXANDRU | |
| 5 | DUCA DAVID MARIAN | 2 | 1000 | 1000 | 2 | IORDACHIOAIA BENEAMIN | |
| 6 | COSTEI ALEXANDRU | 1.5 | 1000 | 1000 | 1 | SANDU IONUT | |
| 7 | DUCA OVIDIU PETRONEL | 1 | 1000 | 1000 | 1 | NECHIFOR ANDREI | |
| 8 | CONSTANTINESCU MARIAN | 1.5 | 1000 | BYE |
F = forfeited (opponent did not come)