SAH IN SCOALA LESPEZI - CLASELE 3 - 4

Name is required and should be at least 4 characters long.

Rounds

Player PointsPts Rating Result Rating PointsPts Opponent
1 BUTILA MARIA ANTONIA 2 1000 0:1 1000 4 NECHITA DARIUS STEFAN
2 Roman Alexandru 3 1000 0:1 1000 3 Ianus-Ghiuzan Andreea
3 CARP MATEI 2 1000 0:1 1000 3 SPATARU MATEI GABRIEL
4 Simion ALEXIA 3 1000 1:0 1000 2 POIANA PAVEL
5 Ursache STEFAN 2 1000 0:1 1000 2 URSU IOAN
6 Lacatus STEFAN 2 1000 1:0 1000 1 CHITAN ELENA
7 PROBOTA DAVID 1 1000 0:1 1000 1 DROBOTA GABRIEL
8 ASOLTANEI DAVID FRANCESCO 0 1000 0:1 1000 1 MIRUNA PAIU
F = forfeited (opponent did not come)