Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | Luria Sarmiento, Ian Daniel | 4 | 1617 | 1630 | 3 | Zimbron Santiz, Andrik Uriel | |
| 2 | Camacho Riviera, Derek Emiliano | 2.5 | 1582 | 1601 | 3 | Apodaca Carrillo, Bryan Alexis | |
| 3 | Alanoca Reyes , Daniel Alfredo | 2.5 | 1690 | 1550 | 2 | Ceh Pech, Leonel Alberto | |
| 4 | Martin del Campo Cuellar, Jesus | 2 | 1646 | 1565 | 2 | Valladares Camara, Ana Valeria del Mar | |
| 5 | Canul Ek , Anette Georgina (w) | 1 | 1400 | 1503 | 2 | Ramiz Fent, Rabbanah | |
| 6 | Paredes Castro, Jhosep Aquiles | 0 | 1400 | 1603 | 1 | Cano Cupul, Josue Ramon | |
| 7 | Palacios Rojas, Santiago | 0 | 1400 | BYE | |||
| 8 | Palacios Rojas Sebastian | 0 | 1450 | BYE |
F = forfeited (opponent did not come)