Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | Manoila Catalin | 5 | 2101 | 2100 | 4 | Manolachi Tudor | |
| 2 | Ioan Albu | 4 | 1599 | 1700 | 4 | Giroe Georgel-Gabriel | |
| 3 | Margarit Ionut | 3.5 | 1700 | 2000 | 3.5 | Cenusa Mihai | |
| 4 | Sbiera Ionel | 3 | 1500 | 1900 | 3 | Schitu Dragos | |
| 5 | Luis Barbaselu | 3 | 1400 | 1800 | 3 | Gradinaru Ioan | |
| 6 | Nazari Sadegh | 3 | 1300 | 1800 | 3 | Tololoi David | |
| 7 | Tanase Stefan | 3 | 1600 | 1600 | 3 | Parfene Adrian | |
| 8 | Pricop Mihai | 3 | 1400 | 1700 | 2 | Dragomir Mihnea-George | |
| 9 | Colban Mihai | 2 | 1300 | 1600 | 2 | Albu Cristian | |
| 10 | Blanaru Mihai | 2 | 1500 | 1400 | 2 | Mihai Stan | |
| 11 | Copaciu Tudor | 2 | 1500 | 1200 | 2 | Gheorge Nicolas | |
| 12 | Halauca Alex | 2 | 1000 | 1400 | 2 | Hincu Remus | |
| 13 | Paul Avram | 2 | 600 | 1500 | 1 | Sava Paul | |
| 14 | Dorian Ioan | 1 | 500 | 400 | 1 | Mahalu Armand | |
| 15 | Tulbure Marius | 1 | 616 | 1000 | 0 | Lupu Dan |
F = forfeited (opponent did not come)